58.18% Nutit a.s. 35.17% Trade Bridge a.s. 6.65% Fedha sp. z o.o. |
STRUCTURE OF SHAREHOLDERS IMPEL S.A. | ||||
Shareholder | Number of shares | Share in total capital | Number of votes | Share in total votes |
Nutit a.s. * | 7 493 653 | 58,25% | 10 393 653 | 58,18% |
Trade Bridge a.s. ** | 4 183 785 | 32,52% | 6 283 785 | 35,17% |
Fedha sp. z o.o. * | 1 187 739 | 9,23% | 1 187 739 | 6,65% |
TOTAL | 12 865 177 | 100,00% | 17 865 177 | 100,00% |
* Grzegorz Dzik and Jakub Dzik are the dominant entity with regard to Nutit a.s. Nutit a.s. is the dominant entity regard to Fedha sp. z o.o. | ||||
** Józef Biegaj is the dominant entity with regard to Trade Bridge a.s. |